Size Chart(1inch=2.54cm) | ||||||
Size | Bust | Waist | Length | |||
inch | cm | inch | cm | inch | cm | |
S | 33.07 | 84 | 24.41 | 62 | 45.67 | 116 |
M | 34.65 | 88 | 25.98 | 66 | 46.06 | 117 |
L | 36.22 | 92 | 27.56 | 70 | 46.46 | 118 |
XL | 37.80 | 96 | 29.13 | 74 | 46.85 | 119 |
XXL | 39.37 | 100 | 30.71 | 78 | 47.24 | 120 |
3XL | 40.94 | 104 | 32.28 | 82 | 47.64 | 121 |
1.
The
size
may
have
2-3cm
differs
due
to
manual
measurement.
Please
note
when
you
measure.
2.Because of lighting and display, there will be a little color difference, please understand |
||||||